Description
Standard Accessories
- Main Motor
- Feed Motor
- Coolant Motor
- All Electrical Controls
- Machine Vice
- Instruction Manual
- Automatic Oil Lubrication
- Electric Motor & Control
Optional Accessories
- Dividing Head
- Rack Cutting Attachment
- Slotting Attachment
- Rotary Table
- Hobbing Attachment
- Milling Vice
| Technical Specifications | ||||||||
| Table: | No.2 | No.3 | No.4 | No.5 | ||||
| Working Surface | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 | ||||
| T-Slot Nos/Size | 316 | 3.22 T NUT | 3.22 T NUT | 3.22 t nut | ||||
| T-Slot Centre | 70 | 80 | 85 | 90 | ||||
| Swivel | +/-45deg | +/- 45DEG | +/-45DEG | +/-45 deg | ||||
| Longitudinal Travel by power X | 700 | 800 | 1000 | 1200 | ||||
| Cross Travel by power Y | 215 | 260 | 340 | 380 | ||||
| Vertical Travel by power Z | 450 | 510 | 600 | 650 | ||||
| Feeds: | ||||||||
| No. of Feeds | 18 | 18 | 18 | 18 | ||||
| Range of Longitudinal Feed / Min | 23-420 | .23-420 | 23-420 | 23-420 | ||||
| Range of Cross Feed / Min | 23-420 | 23-420 | 23-420 | 23-420 | ||||
| Range of Vertical Feed / Min | 3-70 | 3-70 | 3-70 | 3-70 | ||||
| No. of Rapid Feeds | 1 | 1 | 1 | 1 | ||||
| Longitudinal Rapid Feeds / Min | 735, 1065 | 29,42 | 735, 1065 | 29,42 | ||||
| Rapid Long & Cross / Min | 1050 | 1050 | 1050 | 1050 | ||||
| Rapid Vertical / Min | 175 | 175 | 175 | 175 | ||||
| Spindle: | ||||||||
| No of Spindle Speeds | 12 | 12 | 12 | 12 | ||||
| Range of Spindle Speeds | 40 to 1200 rpm | 40 to 1200 rpm | 40 to 1200 rpm | 40 to 1200 rpm | ||||
| Spindle Taper | ISO-40 | ISO-40 | ISO-40 | ISO-40 | ||||
| Arbour Diameter | 25.4 | 25.4 | 32 | 40 | ||||
| Power: | ||||||||
| Main Motor | 3 HP | 5 HP | 7.5 HP | 10 HP | ||||
| Feed Motor | 2 HP | 2 HP | 3 HP | 3 HP | ||||
| Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | ||||


Reviews
There are no reviews yet.