Description
Special Features
- Licenced meehannite casting GC 275
- All working surface hardened and ground
- Spindle assembled with precision bearing provided high precision and cutting range
Standard Accessories
- One shot lubrication pump
- Draw bar
- Tool box with Tools
- Way cover
- Operation manual
- Work light
- Completw electrical with centrlized control panel
Optional Accessories
- Clamping kit set
- 6″ machine vice
- Rotary table
- Power feed on X, Y, Z axis
- Extra arbour and collet
- Coolant system with chip tray
- DRO
- Horizontal milling bracket
| Technical Specifications | ||||||||||
| Model | AMM/GKX – 223 | AMM/GKX – 325 | AMM/GKX – 425 | AMM/GKX – 525 | AMM/GKX – 630 | |||||
| Spindle Taper | R 8/ISO30/ISO40 | R 8/ISO30/ISO40 | R 8/ISO30/ISO40 | ISO40 | ISO40 | |||||
| Spindle Speeds | 80 – 5440 ( 16 steps ) | 80 – 5440 (16 steps) | 80 – 5440 ( 16 steps ) | 80 – 5440 ( 16 steps ) | 70 – 3600 ( 10 steps ) | |||||
| 60 – 4200 ( Vsriable ) | 60 – 4200 (Variable) | 60 – 4200 ( Variable ) | 60 – 4200 ( Variable ) | 60 – 4200 (Variable) | ||||||
| Quill Diameter | 86mm | 86mm | 86mm | 86mm/105mm | 105mm | |||||
| Quill Travel | 127mm | 127mm | 127mm | 127mm | 127mm | |||||
| Quill Feeds | 0.04mm/0.08/0.15mm | 0.04 / 0.08 / 0.15mm | 0.04 / 0.08 / 0.15 mm | 0.04/0.08/0.15 mm | 0.04 / 0.08 / 0.15 mm | |||||
| Head Tilt | 45 deg (+-) F/B, | 45 deg (+-) F/B, | 45 deg (+-) F/B, | 45 deg (+-) F/B, | 45 deg (+-) F/B, | |||||
| 90 deg L/R (+-) | 90 deg L/R (+-) | 90 deg L/R (+-) | 90 deg L/R (+-) | 90 deg L/R (+-) | ||||||
| Spindle Motor | 3 Hp | 3 Hp | 3 Hp | 3 Hp / 5 Hp | 5 Hp | |||||
| Table Size | 1245 x 223mm (9 x 50″) | 1250 x 254mm (10″ x 54″) | 1270 x 1170 x 254 mm | 1370 x 254 / 300 | 1370 x 300 mm (12 x 54″) | |||||
| ( 10 x 50 x 54″ ) | ( 10 / 12 / 54″ ) | |||||||||
| longitudinal Travel ( X ) | 735mm (effective) | 760 mm (effective) | 860mm (effective) | 780mm/865mm (effective) | 780mm (effective) | |||||
| Cross Travel ( Y ) | 345mm (effective) | 400 mm (effective) | 400mm (effective) | 407mm (effective) | 400mm (effective) | |||||
| Vertical Travel ( Z ) | 380mm (effective) | 407 mm (effective) | 407mm (effective) | 407mm (effective) | 450mm (effective) | |||||
| T – Slot | 16 x 3 x 64mm | 16 x 3 x 64 mm | 16 x 3 x 64mm | 16 x 3 x 64mm | 16 x 3 x 64 mm | |||||
| Ram Travel | 356mm | 610 mm | 610mm | 610mm | 610mm | |||||
| Weight | 1100 kg | 1250 kg | 1250 kg | 1450 kg | 1800 kg | |||||


Reviews
There are no reviews yet.