Description
Standard Equipments
- Motor Pulley 2 Nos
- Drill Drift
- Oil Can
Extra Equipments
- Box‐Table
- Electrical Motors & Control Panel
- V‐belts
- Coolant Pump with Tank & Fittings
| Technical Specifications | AMM– 25 |
| CAPACITY | C.I. |
| Drilling Capacity | 25mm |
| DRILL HEAD | |
| 1. Spindle Nose | MT – 3 |
| 2. Spindle Travel | 200mm |
| 3. No. of Spindle Speed | 8 |
| 4. Range of spindle Speed | 80-1800RPM |
| POWER | |
| Spindle Drive Motor | 1HP 1440 RPM |
| Spindle Drive V-Belt | B-45 |
| WORKING TABLE | |
| L x W x H | 250 x 200 x 200mm |
| WORKING RANGE | |
| 1. Maximum Drill Head Travel | 355mm |
| 2. Distance from Column to Spindle Max. / Min. | 655 / 300mm |
| 3. Distance from base to spindle Max. /Min. | 880 / 175mm |
| 4. Diameter of column. | 130mm |
| BASE PLATE | |
| 1. L x W x H | 1005 x 605 x 125mm |
| 2. G.W./ N.W | |
| 3. Wooden Case Size L x W x H | 1100 x 700 x 1800mm |

| Technical Specifications | AMM-38 |
| CAPACITY | |
| Drilling Capacity | 38mm |
| DRILL HEAD | |
| Morse Taper of Spindle | MT – 4 |
| Spindle Stroke | 200mm |
| No. of Spindle Speed | 8 |
| Range of spindle Speed | 73-1800RPM |
| POWER | V-BELTS |
| Spindle Drive Motor (1.5HP) |
B-46 |
| Arm Elevating Motor (0.5 HP ) |
A-23 |
| WORKING TABLE | |
| L x W x H | 300 x 260 x 260mm |
| WORKING RANGE | |
| Drilling Radius Max./Min. | 820/320mm |
| Distance from Column to Spindle Max. / Min. | 745/250mm |
| Max. Drilling Head Travel | 495 |
| Distance from base to spindle Max. /Min. | 1040/250mm |
| Diameter of column | 157mm |
| BASE PLATE (WITH COOLANT TANK) | |
| L x W x H | 1225 x 675 x 135mm |
| Working Surface (L x W) | 740/550mm |
| No. of slots / Size | 3/16mm |
| DIMENSION | |
| Overall Height | 2050 |
| Wooden Case (L X W X H) | 1300 X 750 X 2050mm |
All Geared Radial Drilling Machine AMM-5(40MM)

| Technical Specifications | AMM-5(40MM) |
| Description | Capacity & Size |
| Capacity | |
| Drilling Capacity in MS | 40 mm |
| Drilling Capacity in CI | 45 mm |
| Tapping in MS | 25 mm |
| Rough Boring in MS | 60 mm |
| Drill Head | |
| Spindle Nose Tapper | MT – 4 |
| Spindle Travel | 170 mm |
| Number of Spindle Speed | 8 |
| Range of Spindle Speed | 60 to 100 RPM |
| Number of Power Feed | 2 |
| Range of Power Feed | 0.20 – 0. 10 mm Rev |
| Working Range | |
| Drilling Radius Max/Min | – |
| Distance from column to spindle Max/Min | 950 440 mm |
| Distance from spindle base Max/Min | 1150 – 320 |
| Diameter of column | 180 mm |
| Box Table LXWXH | 380 x 300 x 300 |
| Base Plate | |
| Base Plate Area LXWXH | 1350 x 760 x 160 |
| Working Surface | 870 x 630 |
| Number of Size of T-Slot | 3 / 16 mm |
| Power | |
| Drilling Motor ( Two Speed ) | 2 / 1400 AMM/ RPM [50 Cycle] |
| 2 / 2800 AMM/ RPM [50 Cycle] | |
| Elevation Motor for ARM | 0.5 AMM/ 1400 AMM / RPM [50 Cycle] |
| Shipping Size Approx LXWXH | 1750 x 1000 x 2000 |
All Geared Radial Drilling Machine ( AMM45 )

| Technical Specifications | AMM-45 (45MM) |
| Capacity | |
| Drilling Capacity | 45 mm |
| Drilling Head | |
| Spindle Nose | MT – 4 |
| Spindle Travel | 200 mm |
| Number of Spindle Speeds | 8 |
| Spindle Speed Range | 60 – 1350 rpm |
| No. of Power Feeds | 3 |
| Power Feeds Range | 0.10-0.20-0.30 mm / rev |
All Geared Radial Drilling Machine AMM50/1350 (50mm)

| Technical Specifications | |
| Capacity | AMM-50/1350 (50mm) |
| Drilling (M.S.) | 50 mm |
| Drilling (C.I.) | 60 mm |
| Tapping (M.S.) | 24 mm |
| Tapping (C.I.) | 30 mm |
| Boring (M.S.) | 90 mm |
| Boring (C.I.) | 100 mm |
| Drilling Head | |
| Spindle Tapper | MT-5 |
| Spindle Diameter | 85 |
| Spindle Travel | 300 |
| No of Speed | 8 |
| Range of Speed | 30 to 1300 |
| No. of Spindle Feeds | 6 |
| Range of Spindle Feeds | 0.6 to 0.4 mm / rev. |
| Electricals | |
| Power Supply | 3 Ph, 415 V, 50 Hz |
| Drill Power | 3 AMM |
| Arm Elevating Motor Power | 1.5 AMM |
| Coolant Pump Motor Power | 0.15 AMM |
| Working Range | |
| Column Dia | 255 |
| Drilling Radius Max./Min. | 1325 / 445 |
| Distance from Column to Spindle Max/Min | 1200 / 320 |
| Distance from base to spindle Max/Min | 1210 / 400 |
| Max. Drilling Head Travel | 880 |
| Vertical Traveling of Arm | 880 |
| Base Plate working area (L x W) | 1220 x 770 |
| Box Table area (L x W x H) | 600 x 500 x 500 |
| Diamensions | |
| Base Plate (L x W x H) | 1750 x 950 x 220 |
| No. of T – Slot | 4 |
| Over all Dimensions (L x W x H) | 1800 x 1000 x 2450 |
| Wooden case size (L x W x H) | |
| Approximate Weight | 2500 Kg. |
All Geared Radial Drilling Machine AMM-65B(65mm)

| Technical Specifications | AMM-65B |
| DRILL HEAD | |
| Drilling Capacity(in steel/in cast iron) | 65/75 |
| Drilling Depth | 325 |
| Taper Spindle Nose Socket | MT-5 |
| No. of Spindle | 12(18-810) |
| No. of Spindle Feeds | 6(0.125to1.25) |
| Drill Power | 3.7 KW |
| CAPACITY | |
| Drilling Radius Max(A) Min(B) |
1700 500 |
| Drilling Head Traverse (C) | 1200 |
| Distance Base Plate to Spindle Max. (P) Min. (M) |
1500 300 |
| Diameter of Column Sleeve (D) | 8 |
| Range of Speed | 355 |
| Working Surface of the Base Plate G*H | 1500*1020 |
| DIMENSIONS OF BASE PLATE | |
| Length*width*Height(T*U*V) | 2265*1040*225 |
All Geared Precision Radial Drilling Machine

The Draft Of The Drill
- 30 Years well experienced engineers & technicians creates excellent quality of machine.
- High Efficiency, Longer Life & Less Expenses.
- Available in Extra Heavy Duty 3 models (1) Ø 40 mm (2) Ø 50 mm (3) Ø 65 mm
- Continuous quality control to achieve high accuracy as per ISI standard.
- All Parts are made by high strength cast & special material.
- Spindle running in a set of 3 Nos. best quality bearing, which permit heavy duty application.
- 9 Nos. spindle speed (50 to 80 RPM.)
- Radial arm swivels 360°
- Auto Power Feeds
Standard Accessories
- Electrical Consisting of main Motor.
- Elevating Motor, Control Panel.
- Limit Switch & Wiring.
- Built in Coolent Tank.
Optional Accessories
- Heavy Duty Box Table.
- Coolant Pump with Fittings.
- Machine Vice.
- Machine Lamp./li>
| Technical Specifications in mm | AMM-2 | AMM-3 | AMM-4 |
| CAPACITY | |||
| Max. Drilling Capacity in Steel (M.S.) | 40 | 50 | 65 |
| Max. Drilling Capacity in Cast-Iron (C.I.) | 46 | 56 | 70 |
| Tapping in Steel | 27 | 42 | 50 |
| SPINDLE | |||
| Spindle Travel | 150 | 250 | 300 |
| Spindle Taper | MT-4 | MT-4 | MT-5 |
| No. of Spindle Speed (Range) RPM | 9 (50-805) | 9 (50-805) | 9 (50-805) |
| Auto Power Feed | 0.115 | 0.115 | 0.115 |
| Optional Feed 6 | 0.13 – 1.10 | 0.13 – 1.10 | 0.13 – 1.10 |
| WORKING RANGE | |||
| Column Diameter | 228 | 280 | 330 |
| Max./Min. Distance Spindle Centre to Column Centre | 1160/550 | 1325/615 | 1700/700 |
| Horizontal Movement of Drilling Head | 510 | 710 | 1000 |
| Max./Min. Distance Spindle Nose to Base Plate | 1030/450 | 1080/480 | 1120/460 |
| Vertical Movement of Radial Arm | 580 | 600 | 660 |
| Working Surface of Box Table | 560 x 460 | 560 x 460 | 560 x 460 |
| Height of Box Table | 400 | 400 | 400 |
| Working Surface of Base Plate | 800 x 670 | 1020 x 800 | 1400 x 850 |
| Height of the Base Plate | 170 | 190 | 210 |
| CENTRAL | |||
| Drilling Head Motor (H.P. / RPM) | 2/1440 | 3/1440 | 5/1440 |
| Elevator Motor (H.P. / RPM) | 1/1440 | 2/1440 | 3/1440 |
| Base Plate Dimensions (Length x Width) | 1330 x 820 | 1680 x 930 | 2050 x 990 |
| Total Height of Machine | 2250 | 2360 | 2440 |
| Weight (Approx) kg. | 1750 | 2350 | 2900 |


Reviews
There are no reviews yet.