Plate Bending Machine

Description

Model Ms Plate Wide x Thick (mm) Top Roll Dia (mm) Bottom Roll Dia (mm) Motor H.P. Worm Reducer c/c (Inch)
2538 2500*40 380 304 25 12
2536 2500*36 360 288 25 12
2534 2500*32 340 272 20 12
2532 2500*28 320 256 20 10
2530 2500*25 300 240 20 10
2528 2500*22 280 224 15 8
2526 2500*20 260 208 10 7
2524 2500*2016 240 192 10 7
2522 2500*12 220 176 10 7
2520 2500*10 200 160 8 6
2518 2500*8 180 144 8 6
2516 2500*6 160 128 8 5
2514 2500*4 140 112 5 5
2512 2500*3 120 96 5 4
2040 2000*60 400 320 25 12
2038 2000*50 380 304 25 12
2036 2000*45 360 288 20 12
2034 2000*40 340 272 20 10
2032 2000*36 320 256 20 10
2030 2000*32 300 240 15 9
2028 2000*28 280 224 15 8
2026 2000*25 260 208 10 7
2024 2000*20 240 192 10 7
2022 2000*16 220 176 8 6
2020 2000*12 200 160 8 6
2018 2000*10 180 144 8 5
2016 2000*8 160 128 5 5
2014 2000*6 140 112 5 5
2012 2000*4 120 96 5 4
1530 1530*40 300 240 15 9
1528 1500*36 280 224 15 8
1526 1500*32 260 208 10 7
1524 1500*28 240 192 10 7
1522 1500*22 220 176 8 6
1520 1500*18 200 160 8 6
1518 1500*15 180 144 8 5
1516 1500*12 160 128 5 5
1514 1500*8 140 112 5 5
1512 1500*6 120 96 5 4

Reviews

There are no reviews yet.

Be the first to review “Plate Bending Machine”

Your email address will not be published. Required fields are marked *