Description
| MODEL | PCSG 850 | PCSG 1200 | PCSG 1500 |
| Height of Center From The Table | 180 MM | 250 MM | 265 MM |
| Maximum Head offset | 70 MM | 100 MM | 120 MM |
| Maximum Distance Between Chuck | 780 MM | 1150 MM | 1450 MM |
| Maximum Distance Between Centers | 850 MM | 1200 MM | 1500 MM |
| Diameter of Self Centering Chucks | 160 MM | 200 MM | 200 MM |
| Diameter of Grinding Wheel | 600 MM | 660 MM | 710 MM |
| Grinding Head Traverse with Hydroulic | 80 MM | 100 MM | 125 MM |
| Work Head Spindle Rotation Speed (Variable) | 20 – 110 RPM | 20 – 100 RPM | 20 – 90 RPM |
| Automatic Table Movement | …. | …. | Optional |
| Grinding Wheel Spindle Rotation | 1050 RPM | 960 RPM | 900 RPM |
| Grinding Wheel Motor | 2 HP / 1440 RPM | 5 HP / 1440 RPM | 5 HP / 1440 RPM |
| Work Head Motor | 0.25 HP 1440 RPM | O.5 HP 1440 RPM | 1 HP 1440 RPM |
| Coolant pump Motor | 0.13 HP / 2800 RPM | 0.13 HP / 2800 RPM | 0.13 HP / 2800 RPM |
| HYD.Power Motor (Grinding Wheel Slide) | 0.5 HP / 1440 RPM | 0.5 HP / 1440 RPM | 0.5 HP / 1440 RPM |
| Length of the Machine | 1850 MM | 2400 MM | 3060 MM |
| Width of the Machine | 1100 MM | 1250 MM | 1550 MM |
| Height of the Machine | 1500 MM | 1600 MM | 1600 MM |
| Net Weight | 1.5 TON | 2.2 TON | 3.1 TONS |
| Cross Weight | 2 TON | 2.9 TON | 3.8 TONS |
|
STANDARD ACCESSORIES
|
PCSG 850
|
PCSG 1200
|
PCSG 1500
|
| Self Centering Chuck With Key | 2 NOS | 2NOS | 2NOS |
| Face And Side Dresser Assembly With Diamond Dresser | 1 NO | 1 NO | 1 NO |
| Study Rest | 1 NO | 1 NO | 1 NO |
| Crank Centering V Gauge | 1 NO | 1 NO | 1 NO |
| Radius Dresser | 1 NO | 1 NO | 1 NO |
| Wheel Hub | 1 NO | 2 NO | 2 NO |
| Grinding Wheel | 1 NO | 1 NO | 1 NO |
| Wheel Hub Puller | 1 NO | 1 NO | 1 NO |
| Dial 10 MM | 1 NO | 1 NO | 1 NO |
| Coolant System | 1 NO | 1 NO | 1 NO |
| Spindle Nut Tightening Spanner | 1 NO | 1 NO | 1 NO |


Reviews
There are no reviews yet.