Description
| MODEL | PLBM 2500 | PLBM 1500 |
| Maximum Length of Block | 2500 MM (98.5”) | 1500 MM (59”) |
| Max.Distance Between Top of Bed To Boring Bar Center | 850 MM (33.5”) | 750 MM (29 1/2”) |
| Min.Distance Between Top of Bed and Boring Bar Center | 550 MM (215”) | 450 MM (17 3/4”) |
| Boring Capacity With Standard Equipments | 32 MM – 175 MM (1.25” – 7”) | 32 MM – 140 MM (1 1/4 – 5.5”) |
| Boring Capacity With Optional Equipments | 24 MM – 225 MM (1”- 8.9”) | 24 MM – 225 MM (1” – 8 3/4”) |
| Spindle Speed Infinitely Variable | 80 – 700 RPM | 80 – 700 RPM |
| Feed Both Directions Infinitely Variable | 0-50 MM / MIN. | 0 – 50 MM / MIN. |
| Max.Travel of Boring Bar | 450 MM (17 3/4”) | 450 MM (17 3/4”) |
| Drive Motor (A.C) | 1.5 KW / 2 HP | 1.5 KW / 2 HP. |
| Spindle Feed Motor (D.C) | 0.18 KW / 0.25 HP | 0.18 KW / 0.25 HP |
| Length of Machine | 4840 MM (190”) | 3840 MM (151”) |
| Width of the Machine | 750 MM (29 1/2”) | 750 MM (29.5”) |
| Height of Machine | 1850 MM (73”) | 1750 MM (69”) |
| Work Space Required (LxWxH) | 6000 MM X 1750 MM X 2000 MM (236” X 69” X 78.7”) |
5000 MM X 1750 MM X 1900 MM (197” X 69” X 75”) |
| Net Weight (Approx) | 2250 KGS. | 1750 KG |
| Gross Weight (Approx) | 2750 KGS. | 2250 KGS |
| Shipping Volume | 2750 KGS. | 6 M3 |
| Packing Case Outer Size (LxWxH) | 5100 MM X 1000 MM X 1595 MM (200” X 40” X 62”) |
4100 MM X 1000 MM X 1495 MM (161” X 40” X 58.8”) |


Reviews
There are no reviews yet.