Description
The High Precision Lathe Machine from Alfa Machinery Makers is designed to deliver exceptional accuracy, smooth operation, and superior surface finishes for precision machining applications. Built with a rigid cast iron structure, induction-hardened and precision-ground bed ways, and a high-quality geared headstock, this machine is ideal for turning, facing, threading, boring, drilling, grooving, and taper turning operations.
Manufactured using advanced engineering techniques and premium-grade components, the machine provides excellent dimensional accuracy, high spindle stability, and long service life. It is widely used in tool rooms, automobile industries, aerospace component manufacturing, precision engineering workshops, research institutions, and general engineering industries. Precision lathes are typically designed with hardened beds, precision bearings, and accurate spindle systems to achieve tight tolerances and consistent performance.
| Technical Specification | AMM-44 | AMM-55 | AMM-62 | AMM-65 | AMM-68 | AMM-75 | AMM-80 |
|---|---|---|---|---|---|---|---|
| Bed Length | 4.5 FT | 6 FT | 6 FT | 8 FT & 11 FT | 7 FT | 9 & 12 FT | 9 FT & 12 FT |
| Width of Bed | 241 MM | 241 MM | 280 MM | 280 MM | 325 MM | 325 MM | 375 MM |
| Height of Center | 165 MM | 165 MM | 215 MM | 215 MM | 250 MM | 250 MM | 300 MM |
| Swing Over Bed | 330 MM | 330 MM | 430 MM | 430 MM | 500 MM | 500 MM | 600 MM |
| Swing over Slide | 170 MM | 170 MM | 200 MM | 270 MM | 275 MM | 275 MM | 390 MM |
| Spindle Bore | 38 MM | 38 MM | 40 MM | 50 MM | 50 MM | 50 MM | 80 MM |
| Spindle Nose | L00-Type | L00-Type | L00-Type | L00-Type | L00-Type | L00-Type | L00-Type |
| No. of Spindle Speed | 8 | 8 | 18 H-L | 8 | 18 H-L | 18 H-L | 16 H-L |
| RPM | 60–1025 | 60–1025 | 30–1550 | 60–1025 | 30–1550 | 30–1550 | 30–1050 |
| Cross Slide Travel | 175 MM | 175 MM | 185 MM | 220 MM | 260 MM | 260 MM | 325 MM |
| Top Slide Travel | 125 MM | 125 MM | 125 MM | 130 MM | 150 MM | 150 MM | 150 MM |
| Tail Stock Sleeve | MT-3 | MT-3 | MT-3 | MT-3 | MT-4 | MT-4 | MT-4 |
| Quill Dia. / Travel | 50 / 125 | 50 / 125 | 50 / 125 | 50 / 125 | 75 / 150 | 75 / 150 | 75 / 150 |
| Tool Shank Section | 20 × 20 MM | 20 × 20 MM | 20 × 20 MM | 20 × 20 MM | 25 × 25 MM | 25 × 25 MM | 25 × 25 MM |
| Lead Screw | 4 TPI | 4 TPI | 4 TPI | 4 TPI | 4 TPI | 4 TPI | 4 TPI |
| Admit Between Centre | 600 MM | 1000 MM | 750 / 1000 MM | 1500 / 2500 MM | 1000 MM | 1600 / 2500 MM | 1500 / 2500 MM |
| H.P Required | 1.5 KW (2 H.P) | 1.5 KW (2 H.P) | 1.5 KW (2 H.P) | 2.25 KW (3 H.P) | 3.7 KW (5 H.P) | 3.7 KW (5 H.P) | 3.7 KW (5 H.P) |
| Weight Approx. | 600 KGS | 750 KGS | 850 KGS | 1200 / 1500 KGS | 1350 KGS | 1500 / 1800 KGS | 1900 / 2300 KGS |

Reviews
There are no reviews yet.