Big Bore Lathe Machine

Category:

Description

Specification 10 ft 10 ft 12 ft 12 ft 12 ft 14 ft 14 ft 14 ft 16 ft 16 ft 16 ft 20 ft
Width of Bed 20″ 22″ 20″ 22″ 24″ 20″ 22″ 24″ 20″ 22″ 24″ 24″
Centre Height 18″ 20″ 18″ 20″ 22″ 18″ 20″ 22″ 18″ 20″ 22″ 22″
Width in Front of Face Plate 14″ 12″ 15″ 15″ 15″ 15″ 15″ 18″ 18″ 18″ 18″ 20″
Swing in Gap Dia 52″ 56″ 52″ 58″ 62″ 52″ 58″ 62″ 52″ 58″ 62″ 62″
Maximum Swing Over Carriage 26″ 30″ 26″ 30″ 32″ 26″ 28″ 32″ 26″ 28″ 32″ 32″
Admit Between Centres 66″ 60″ 84″ 84″ 82″ 108″ 108″ 105″ 132″ 130″ 126″ 174″
Spindle Hollow 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛” 4⅛”
Morse Taper of Centre 5 5 5 5 5 5 5 5 5 5 5 5
Range of Spindle Speed 60/400 50/350 50/350 50/350 25/300 50/350 50/350 25/300 55/400 50/350 25/300 25/300

Reviews

There are no reviews yet.

Be the first to review “Big Bore Lathe Machine”

Your email address will not be published. Required fields are marked *